<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenway Solar Products</title>
	<atom:link href="http://greenwaysolarproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwaysolarproducts.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solar Power System Installation Video</title>
		<link>http://greenwaysolarproducts.com/solar-power-system-installation-video/</link>
		<comments>http://greenwaysolarproducts.com/solar-power-system-installation-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/solar-power-system-installation-video/</guid>
		<description><![CDATA[Solarhome.com will help you locate a licensed, experienced solar installation contractor in your local area. Since 1997 Solar Home has sold over 15000 solar electric systems throughout the entire US and Canada. Solar Home will beat any nationally advertised, in stock price on our same high quality grid tie solar systems or your system is [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SNvBcvdhGZA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SNvBcvdhGZA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Solarhome.com will help you locate a licensed, experienced solar installation contractor in your local area. Since 1997 Solar Home has sold over 15000 solar electric systems throughout the entire US and Canada. Solar Home will beat any nationally advertised, in stock price on our same high quality grid tie solar systems or your system is free. We bring you the power of the Sun at down to Earth prices and out of this world service.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w9mKhZaFg2U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/w9mKhZaFg2U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>LINK: www.minecraftforum.net My Networks: &#8211; www.twitter.com &#8211; www.twitch.tv My Playlists: &#8211; FIFA RTG www.youtube.com &#8211; FIFA Packs Only www.youtube.com &#8211; Minecraft Mods www.youtube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p><map name='google_ad_map_624_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/624?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_624_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=624&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Fsolar-power-system-installation-video%2F' title="Solar Power System Installation Video" alt=" Solar Power System Installation Video" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/solar-power-system-installation-video/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Wind Energy Basics</title>
		<link>http://greenwaysolarproducts.com/wind-energy-basics/</link>
		<comments>http://greenwaysolarproducts.com/wind-energy-basics/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goethermal Energy]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/wind-energy-basics/</guid>
		<description><![CDATA[This video provides an overview of the National Wind Technology Center and its research. Video produced for NREL by Fireside Production. We have been harnessing the wind&#8217;s energy for hundreds of years. From old Holland to farms in the United States, windmills have been used for pumping water or grinding grain. Today, the windmill&#8217;s modern [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KBLTIqM8v6U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KBLTIqM8v6U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video provides an overview of the National Wind Technology Center and its research. Video produced for NREL by Fireside Production. We have been harnessing the wind&#8217;s energy for hundreds of years. From old Holland to farms in the United States, windmills have been used for pumping water or grinding grain. Today, the windmill&#8217;s modern equivalent—a wind turbine—can use the wind&#8217;s energy to generate electricity. How It Works Wind turbines, like windmills, are mounted on a tower to capture the most energy. At 100 feet (30 meters) or more aboveground, they can take advantage of the faster and less turbulent wind. Turbines catch the wind&#8217;s energy with their propeller-like blades. Usually, two or three blades are mounted on a shaft to form a rotor. A blade acts much like an airplane wing. When the wind blows, a pocket of low-pressure air forms on the downwind side of the blade. The low-pressure air pocket then pulls the blade toward it, causing the rotor to turn. This is called lift. The force of the lift is actually much stronger than the wind&#8217;s force against the front side of the blade, which is called drag. The combination of lift and drag causes the rotor to spin like a propeller, and the turning shaft spins a generator to make electricity.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5yVgOhqEKo0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5yVgOhqEKo0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>John Maslen of www.greenenergynet.com and the GEN video team take a field trip to The Pentlands, a remote hilly area to the south of Edinburgh, to oversee the servicing of a Proven 6 kW wind turbine. The service is being carried out by Charlie Robb, an experienced independent engineer with a long track record of servicing turbines.. Visit our site to find out more www.greenenergynet.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p><map name='google_ad_map_623_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/623?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_623_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=623&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Fwind-energy-basics%2F' title="Wind Energy Basics" alt=" Wind Energy Basics" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/wind-energy-basics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TEDxFlanders &#8211; Reinhart Paelinck &#8211; Kite Wind Energy Researcher</title>
		<link>http://greenwaysolarproducts.com/tedxflanders-reinhart-paelinck-kite-wind-energy-researcher/</link>
		<comments>http://greenwaysolarproducts.com/tedxflanders-reinhart-paelinck-kite-wind-energy-researcher/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goethermal Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Kite]]></category>
		<category><![CDATA[Paelinck]]></category>
		<category><![CDATA[Reinhart]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[TEDxFlanders]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/tedxflanders-reinhart-paelinck-kite-wind-energy-researcher/</guid>
		<description><![CDATA[Ever since he made his first steps on the beach, Reinhart Paelinck has been fascinated with &#8216;flying&#8217; objects. As a child he built dozens of single line kites in all possible colors and shapes, gradually evolving towards the design of power- and surf kites in 2005. In 2010, he graduated Cum Laude from the Product [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/95jUGS9Ic-w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/95jUGS9Ic-w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/95jUGS9Ic-w/default.jpg title="TEDxFlanders   Reinhart Paelinck   Kite Wind Energy Researcher" alt="default TEDxFlanders   Reinhart Paelinck   Kite Wind Energy Researcher" /></div>
<p>Ever since he made his first steps on the beach, Reinhart Paelinck has been fascinated with &#8216;flying&#8217; objects. As a child he built dozens of single line kites in all possible colors and shapes, gradually evolving towards the design of power- and surf kites in 2005. In 2010, he graduated Cum Laude from the Product Development department at Artesis University College in Antwerp. His master dissertation &#8216;Kite Power&#8217; merged all his interests into a single theme. Today, he participates as a PhD student in the Kite Power research program at the Katholieke Universiteit Leuven. Why listen to him? Following the disaster in Fukushima, the world is more than ever focused on finding durable alternatives to both fossil fuels and nuclear power. Wind and solar power have become widely accepted as realistic substitutes. Current wind power generation relies on rigid supporting structures and is limited to altitudes up to 200 meters. Wind at higher altitudes is significantly stronger and more persistent. To access this major potential of renewable energy, the Kite Power research group is developing a new technology to extend the economical scope of windpower in off-shore and remote locations. Reinhart Paelinck is helping to shape the future of airborne wind energy. In the spirit of ideas worth spreading, TEDx is a program of local, self-organized events that bring people together to share a TED-like experience. At a TEDx event, TEDTalks video and live speakers combine to spark deep <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
<p><map name='google_ad_map_622_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/622?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_622_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=622&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Ftedxflanders-reinhart-paelinck-kite-wind-energy-researcher%2F' title="TEDxFlanders   Reinhart Paelinck   Kite Wind Energy Researcher" alt=" TEDxFlanders   Reinhart Paelinck   Kite Wind Energy Researcher" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/tedxflanders-reinhart-paelinck-kite-wind-energy-researcher/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Status of Concentrating Solar Power Development</title>
		<link>http://greenwaysolarproducts.com/the-status-of-concentrating-solar-power-development/</link>
		<comments>http://greenwaysolarproducts.com/the-status-of-concentrating-solar-power-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Concentrating]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/the-status-of-concentrating-solar-power-development/</guid>
		<description><![CDATA[(April 4, 2011) Thomas Mancini, Concentrated Solar Power Manager at Sandia National Laboratories, discusses the state of the art in utility-scale concentrated solar power technology and elaborates on various deployments currently operating or planned for construction around the world. Stanford University www.stanford.edu Concentrated Solar Power at Sandia National Laboratories http Stanford Energy Seminar energyseminar.stanford.edu Stanford [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VJ-YpM8bjlw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VJ-YpM8bjlw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>(April 4, 2011) Thomas Mancini, Concentrated Solar Power Manager at Sandia National Laboratories, discusses the state of the art in utility-scale concentrated solar power technology and elaborates on various deployments currently operating or planned for construction around the world. Stanford University www.stanford.edu Concentrated Solar Power at Sandia National Laboratories http Stanford Energy Seminar energyseminar.stanford.edu Stanford University Channel on YouTube http<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qjyhv0Wtito?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qjyhv0Wtito?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/qjyhv0Wtito/default.jpg title="The Status of Concentrating Solar Power Development" alt="default The Status of Concentrating Solar Power Development" /></div>
<p>Renewable energy is expanding in Dona Ana County. News22 Monica Cortez finds out how eco-friendly Las Cruces has become.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p><map name='google_ad_map_621_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/621?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_621_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=621&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Fthe-status-of-concentrating-solar-power-development%2F' title="The Status of Concentrating Solar Power Development" alt=" The Status of Concentrating Solar Power Development" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/the-status-of-concentrating-solar-power-development/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wind Farms Raise Local Temperatures: New Study</title>
		<link>http://greenwaysolarproducts.com/wind-farms-raise-local-temperatures-new-study/</link>
		<comments>http://greenwaysolarproducts.com/wind-farms-raise-local-temperatures-new-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/wind-farms-raise-local-temperatures-new-study/</guid>
		<description><![CDATA[Follow: @SlateViral, Facebook.com/SlateVideo Watch more: Youtube.com/slatester, SlateV.com Wind power might be touted as an energy source that helps reduce global warming, but a new study says turbines may actually be heating things up—at least at the local level. Using satellite data, researchers working in Texas have shown that wind farms have created a rise in [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6TRVvt8rueo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6TRVvt8rueo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/6TRVvt8rueo/default.jpg title="Wind Farms Raise Local Temperatures: New Study" alt="default Wind Farms Raise Local Temperatures: New Study" /></div>
<p>Follow: @SlateViral, Facebook.com/SlateVideo Watch more: Youtube.com/slatester, SlateV.com Wind power might be touted as an energy source that helps reduce global warming, but a new study says turbines may actually be heating things up—at least at the local level. Using satellite data, researchers working in Texas have shown that wind farms have created a rise in nighttime ground air temperatures. The study, published in the journal Nature Climate Change, focused on an area in west-central Texas, which has seen a boom in the construction of wind farms in recent years. Why is the warming happening? Air further above ground, which tends to be warmer at night, was being brought down to ground level by spinning turbines. The rise in temperature&#8211;less than one degree Celsius over a decade—would likely stop along with construction. And it&#8217;s far from the kind of broad climate impact generated by fossil fuel use. But some Texas residents may be sweating a little more at night, so clean wind energy can keep us all a bit cooler.</p>
<p><map name='google_ad_map_620_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/620?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_620_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=620&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Fwind-farms-raise-local-temperatures-new-study%2F' title="Wind Farms Raise Local Temperatures: New Study" alt=" Wind Farms Raise Local Temperatures: New Study" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/wind-farms-raise-local-temperatures-new-study/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Wind of Change &#8211; Fintry community renewable energy film</title>
		<link>http://greenwaysolarproducts.com/wind-of-change-fintry-community-renewable-energy-film/</link>
		<comments>http://greenwaysolarproducts.com/wind-of-change-fintry-community-renewable-energy-film/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goethermal Energy]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Fintry]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/wind-of-change-fintry-community-renewable-energy-film/</guid>
		<description><![CDATA[Community energy has become an important component in the renewable energy revolution. Particularly in Scotland, more and more communities realise that generating their own electricity can have great advantages. Wind of Change is a short documentary that shows how Fintry in rural Stirlingshire, Scotland, has embraced renewable energy for a more sustainable future for their [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ls_1p8ad2mc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ls_1p8ad2mc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Community energy has become an important component in the renewable energy revolution. Particularly in Scotland, more and more communities realise that generating their own electricity can have great advantages. Wind of Change is a short documentary that shows how Fintry in rural Stirlingshire, Scotland, has embraced renewable energy for a more sustainable future for their village. In the age of peak oil and climate change, fuel poverty has become a serious issue throughout Scotland, where 30% of the population is not on mains gas and rely on expensive and carbon intensive heating systems. The village of Fintry is fighting back. After long negotiations, they became the first village in the UK to enter a joint-venture agreement with a wind farm developer that secured a wind turbine for the community. From the income stream the turbine generates, Fintry has given free insulation to more than half of all households in the village and is now embarking on new ambitious projects to eventually make the village carbon-neutral. The film portrays the village of Fintry as it carries out a number of new projects such as installation of micro-renewable heating systems, planting a community orchard and opening a woodland learning area for the local primary school. Visit the film&#8217;s website: windofchangefilm.wordpress.com</p>
<p><map name='google_ad_map_619_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/619?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_619_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=619&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Fwind-of-change-fintry-community-renewable-energy-film%2F' title="Wind of Change   Fintry community renewable energy film" alt=" Wind of Change   Fintry community renewable energy film" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/wind-of-change-fintry-community-renewable-energy-film/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Large Wind Energy Power Turbine Farm in Texas [High Definition]</title>
		<link>http://greenwaysolarproducts.com/large-wind-energy-power-turbine-farm-in-texas-high-definition/</link>
		<comments>http://greenwaysolarproducts.com/large-wind-energy-power-turbine-farm-in-texas-high-definition/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/large-wind-energy-power-turbine-farm-in-texas-high-definition/</guid>
		<description><![CDATA[Large Scale Wind Turbine Power Farm West of Amarillo, Texas. These are three-bladed cantilevered construction by Siemens and the power output is controlled by blade pitch regulation. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-K8VL6Ib2JU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-K8VL6Ib2JU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Large Scale Wind Turbine Power Farm West of Amarillo, Texas. These are three-bladed cantilevered construction by Siemens and the power output is controlled by blade pitch regulation.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p><map name='google_ad_map_618_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/618?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_618_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=618&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Flarge-wind-energy-power-turbine-farm-in-texas-high-definition%2F' title="Large Wind Energy Power Turbine Farm in Texas [High Definition]" alt=" Large Wind Energy Power Turbine Farm in Texas [High Definition]" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/large-wind-energy-power-turbine-farm-in-texas-high-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy 101: Solar Power</title>
		<link>http://greenwaysolarproducts.com/energy-101-solar-power-2/</link>
		<comments>http://greenwaysolarproducts.com/energy-101-solar-power-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/energy-101-solar-power-2/</guid>
		<description><![CDATA[bitly.com Our animated correspondent, &#8216;Little Lee Patrick Sullivan,&#8217; continues our &#8220;Energy 101&#8243; series with an inside look at solar-power technology. He breaks down the different types of solar devices and how they work, detailing the pros and cons of this renewable energy source. bitly dot com/zXIXid]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AJKAsZYCSlo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AJKAsZYCSlo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>bitly.com Our animated correspondent, &#8216;Little Lee Patrick Sullivan,&#8217; continues our &#8220;Energy 101&#8243; series with an inside look at solar-power technology. He breaks down the different types of solar devices and how they work, detailing the pros and cons of this renewable energy source. bitly dot com/zXIXid</p>
<p><map name='google_ad_map_617_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/617?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_617_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=617&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Fenergy-101-solar-power-2%2F' title="Energy 101: Solar Power" alt=" Energy 101: Solar Power" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/energy-101-solar-power-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan &#8211; A new renewable energy concept</title>
		<link>http://greenwaysolarproducts.com/university-of-michigan-a-new-renewable-energy-concept/</link>
		<comments>http://greenwaysolarproducts.com/university-of-michigan-a-new-renewable-energy-concept/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://greenwaysolarproducts.com/university-of-michigan-a-new-renewable-energy-concept/</guid>
		<description><![CDATA[A device called VIVACE developed at the University of Michigan draws power out of slow water currents to produce clean electricity. It imitates the swim strategy of a school of fish. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jcyM3c5ylSU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jcyM3c5ylSU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A device called VIVACE developed at the University of Michigan draws power out of slow water currents to produce clean electricity. It imitates the swim strategy of a school of fish.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p><map name='google_ad_map_616_4b66c1734b3b5fcc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/616?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_616_4b66c1734b3b5fcc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=616&amp;url=http%3A%2F%2Fgreenwaysolarproducts.com%2Funiversity-of-michigan-a-new-renewable-energy-concept%2F' title="University of Michigan   A new renewable energy concept" alt=" University of Michigan   A new renewable energy concept" /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://greenwaysolarproducts.com/university-of-michigan-a-new-renewable-energy-concept/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cramer: Give Your Portfolio Wind Power</title>
		<link>http://greenwaysolarproducts.com/cramer-give-your-portfolio-wind-power/</link>
		<comments>http://greenwaysolarproducts.com/cramer-give-your-portfolio-wind-power/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goethermal Energy]]></category>
		<category><![CDATA[Cramer]]></category>
